Features
- The industry's widest achievable pixel resolution range (10 cm to 1.25 m possible with typical unpressurized fixed-wing aircraft; ~2 cm resolution using a helicopter);
- High thermal resolving power (0.05 degrees Celsius);
- Wide imaging array (1800 pixels);
- Our trademark high-performance custom optics which are truly diffraction-limited with sub-pixel optical spot size for superb focus; and
- Simplified installation as the controller, digital recording system, and precision GPS/IMU are all built into the sensor head.
TABI-1800 Specifications
| Across Track Pixels | 1800 ± 5% |
| Field of View | 40° ± 2% |
| IFOV | 0.023° (0.405 mrad) |
| NEDT | < 0.05° C |
| Spectral Range | Midwave Infrared (3,700 – 4,800 nm) |
| Number of spectral bands | One (1) |
| Cooling | Stirling Cycle Cooler |
| Thermal Reference | Internal black body measurements – collected on every flight line |
| Thermal Drift | Minimal |
| Dynamic Range | 14 bit |
| Data Rate (MB/sec) | 3.38 |
| Frame Rate | ≥ 80fps |
| Optical Distortion | < 0.05% |
| Standard Temperature Measurement Range | -20 to 150°C |
| IMU/GPS | Imbedded POS AV 410 (optional) |
| Integration with Lidar | Yes |
| Spatial resolution at an aircraft speed of 110 knots and altitude of 5,679 ft agl | 70 cm (flight line swath of 1.2 Km) |
